Year | Number of Files | Disk Space required |
2003 | 5,947 | 3.8GB |
2004 | 21,066 | 12.3GB |
2005 | 19,074 | 10,5GB |
2006 | 22,359 | 32.3GB |
2007 | 24,412 | 53.5GB |
2008 | 22,527 | 48.4GB |
2009 | 17,897 | 77.5GB |
2010 | 19,307 | 95.6GB |
2011 | 23,573 | 151.6GB |
2012 | 25,534 | 307.0GB |
photos what I am doing is storing significantly larger files, specifically Raw files and Videos. The jumps in file size do equate to new cameras and/or change in practice (like shooting both jpeg & RAW but perhaps fewer bracketed sets). This is what the space looks like when visualized with WinDirStats. The darker blue are jpeg, the light blue .pef and red .cr2 are RAW formats, the green .mov files. My collection is definitely becoming more colourful.
No comments:
Post a Comment